VISA CODE |
REASON |
Reason Code V30 | Services not provided or merchandise not received: Cardholder claims they did not receive the services or goods paid for. |
Reason Code V41 | Cancelled recurring transaction. |
Reason Code V53 | Merchandise not as described or defective: Cardholder says service/goods received were either defective, counterfeit or not as described |
Reason Code V57 | Fraudulent multiple transactions: Cardholder made one transaction with the merchant, but denies authorisation of additional charges. |
Reason Code V62 | Counterfeit transaction: Cardholder denies authorising or participating in the disputed transaction. Counterfeit card may have been used. |
Reason Code V70 | Card recovery bulletin or exception file. |
Reason Code V71 | Declined authorisation: Issuer states the merchant processed the transaction despite having obtained a decline authorisation response. |
Reason Code V72 | No authorisation: Issuer states an authorisation code was required for the transaction, but the codes was not obtained. |
Reason Code V73 | Expired card: Issuer states transaction was processed with an expired card. |
Reason Code V74 | Late presentment: Issuer states transaction was not processed within the required time frame for settlement. |
Reason Code V75 | Transaction not recognised: Cardholder claims they do not recognise the transaction on their statement. |
Reason Code V76 | Incorrect currency or transaction code: Issuer states transaction was not processed in the correct currency, or cardholder has been charged a conversion difference when an incorrect charge has been requested. |
Reason Code V77 | Non-matching or invalid account number: Issuer states an incorrect card number was charged for the transaction. |
Reason Code V78 | Service code violation: Issuer states an authorisation code was not obtained. |
Reason Code V80 | Incorrect transaction amount or account number: Cardholder states the amount of the transaction is higher than the amount then they agreed to pay for item or service. |
Reason Code V81 | Fraud – card-present: Cardholder denies making transaction or authorising the transaction made at ‘card present’ terminal. |
Reason Code V82 | Duplicate processing: Cardholder states the same transaction was processed more than once to their account. |
Reason Code V83 | Fraud – card absent environment: Cardholder denies making or authorising the transaction that was undertaken in a ‘card absent’ method. |
Reason Code V85 | Credit not processed: Cardholder states they never received a refund that was due to them. |
Reason Code V86 | Paid by other means: Cardholder says transaction was paid for by other means; cardholder has given evidence to support this claim. |
Reason Code V90 | Non-receipt of cash or load transaction value at ATM or load device. |
Reason Code V93 | Risk identification service |
MASTERCARD CODE |
REASON |
Reason Code M02 | Requested transaction receipt illegible: Issuer received the transaction information from the retrieval case but documents are illegible or missing. |
Reason Code M07 | Card recovery bulletin. |
Reason Code M08 | Transaction not authorised: Issuer stated that an authorisation code was required for the transaction but that it was not obtained. |
Reason Code M12 | Non-matching account number: Issuer states an incorrect card number was charged for the transaction. |
Reason Code M31 | Transaction amount differs – the cardholder states the amount of the transaction is higher than the amount that they agreed to be charged for or were quoted for, or cardholder paid for the transactions using other method. |
Reason Code M34 | Transaction duplication: Cardholder states the same transaction was processed more than once to their account. |
Reason Code M37 | Fraudulent transaction: Cardholder denies making or authorising the card present/card-not-present transaction. |
Reason Code M40 | Fraudulent transaction processing: Cardholder acknowledges participation in one transaction with the merchant – but they deny authorisation of additional charges from that merchant. |
Reason Code M41 | Cancelled recurring transaction. |
Reason Code M42 | Late presentment: Issuer states the transaction was not processed within the required time frame for settlement. |
Reason Code M46 | Correct transaction currency not provided: Issuer states the transaction was not processed in the correct currency. |
Reason Code M49 | Questionable merchant activity. |
Reason Code M53 | Item not as described: Cardholder states the service/goods received were either defective or does not match the merchant’s description. |
Reason Code M55 | Goods or services not provided: Cardholder states they did not receive the services or goods that were paid for. |
Reason Code M59 | Addendum, no-show or ATM dispute. Various specific reasons within this reason code. Most frequent:
|
Reason Code M60 | Credit not posted: Cardholder claims they never received refund due to them. |
Reason Code M63 | Cardholder does not recognise transaction on their statement. |
Reason Code M70 | Chip liability shift: Cardholder denies authorising or participating in the disputed transaction; a counterfeit card may have been used at a non-chip-capable terminal. |
Reason Code M71 | Chip/PIN liability shift. |
MAESTRO CODE |
REASON (Maestro Intra European) |
Reason Code 02 | Requested transaction receipt illegible: Issuer received the transaction information from the retrieval case but documents are illegible or missing. |
Reason Code 08 | Transaction not authorised: Issuer stated that an authorisation code was required for the transaction but that it was not obtained. |
Reason Code 31 | Transaction amount differs – the cardholder states the amount of the transaction is higher than the amount that they agreed to be charged for or were quoted for, or cardholder paid for the transactions using other method. |
Reason Code 34 | Transaction duplication: Cardholder states the same transaction was processed more than once to their account. |
Reason Code 37 | Fraudulent transaction: Cardholder denies making or authorising the card present/card-not-present transaction. |
Reason Code 41 | Cancelled recurring transaction. |
Reason Code 46 | Correct transaction currency not provided: Issuer states the transaction was not processed in the correct currency. |
Reason Code 55 | Goods or services not provided: Cardholder states they did not receive the services or goods that were paid for. |
Reason Code 59 | ATM Dispute: Cardholder did not receive, or received only in part, funds charged to his or her account as a result of an automated cash disbursement. |
Reason Code 60 | Credit not received: Cardholder claims they never received refund due to them. |
Reason Code 70 | Chip Liability Shift: Cardholder denies participating in or authorising the disputed transaction. A Counterfeit card may have been used at a non-chip capable terminal or a lost, stolen or never received card was conducted at a mag stripe reading only terminal. |
Reason Code 80 | Late Presentment: Intra-European transaction is presented more than seven calendar days after the transaction date and the account is permanently closed. |
Maestro Code (Europe members) |
Maestro Code (Non-Europe Members) |
Reason |
Reason Code 02 | Reason Code 78 | Requested transaction receipt illegible: Issuer received the transaction information from the retrieval case but documents are illegible or missing. |
Reason Code 31 | Reason Code 71 | Transaction amount differs – the cardholder states the amount of the transaction is higher than the amount that they agreed to be charged for or were quoted for, or cardholder paid for the transactions using other method. |
Reason Code 34 | Reason Code 73 | Transaction duplication: Cardholder states the same transaction was processed more than once to their account. |
Reason Code 37 | Reason Code 74 | Fraudulent transaction: Cardholder denies making or authorising the card present/card-not-present transaction. |
Reason Code 55 | Reason Code 79 | Goods or services not provided: Cardholder states they did not receive the services or goods that were paid for. |
Reason Code 59 | Reason Code 17 | Cardholder Dispute: Cardholder did not receive, or received only in part, funds charged to his or her account as a result of an automated cash disbursement. |
Reason Code 60 | Reason Code 75 | Credit not received: Cardholder claims they never received refund due to them. |
Reason Code 70 | Reason Code 70 | Chip Liability Shift: Cardholder denies participating in or authorising the disputed transaction which resulted from a counterfeit card. |
Reason Code 80 | Reason Code 80 | Chip Transaction Late Presentment: Transaction is processed after 7 calendar days and the Cardholder’s account is closed or contains insufficient funds. |